MAST HEIGHT AL1 STANDARD
Deployable load (lbs.)
AL2 STANDARD
Deployable load (lbs.)
AL2 LIFT
Deployable Load (lbs.)
350G LIFT
Deployable Load (lbs.)
15 meters 10 N/A 20 75
14 meters 10 N/A 25 85
13 meters 15 N/A 30 95
12 meters 10 N/A 35 105
11 meters 25 N/A 40 115
10 meters 30 50 50 125
9 meters 32.5 52.5 52.5 N/A
8 meters 35 55 55 145
7 meters 37.5 57.5 57.5 N/A
6 meters 40 60 60 N/A
5 meters 42.5 65 65 N/A
4 meters 45 70 70 N/A
3 meters 47.5 85 85 N/A
2 meters 50 100 100 N/A

Title