Mast Model Height | AL1 Standard Payload | AL2 Standard Payload | AL2 Lift Payload | 350G Lift Payload |
---|---|---|---|---|
15 meters | N/A | N/A | 20 lbs. | 75 lbs. |
14 meters | N/A | N/A | 25 lbs. | 85 lbs. |
13 meters | N/A | N/A | 30 lbs | 95 lbs. |
12 meters | N/A | N/A | 35 lbs. | 105 lbs. |
11 meters | N/A | N/A | 40 lbs. | 115 lbs. |
10 meters | 30 lbs. | 50 lbs. | 50 lbs. | 125 lbs. |
9 meters | 32.5 lbs. | 52.5 lbs. | 52.5 lbs. | N/A |
8 meters | 35 lbs. | 55 lbs. | 55 lbs. | 145 lbs. |
7 meters | 37.5 lbs. | 57.5 lbs. | 57.5 lbs. | N/A |
6 meters | 40 lbs. | 60 lbs. | 60 lbs. | N/A |
5 meters | 42.5 lbs. | 65 lbs. | 65 lbs. | N/A |
4 meters | 45 lbs. | 70 lbs. | 70 lbs. | N/A |
3 meters | 47.5 lbs. | 85 lbs. | 85 lbs. | N/A |
2 meters | 50 lbs. | 100 lbs. | 100 lbs. | N/A |
This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.